 |
|
|
|
|
|  |
| Leaders |
| 1 | Zherenkov Alexandr | associate professor of Geography and Geoecology department | OK | ÎÊ | ÎÊ |
| 2 | Soldatenko Ilya | associate professor of App. Math. and Cybernetics department | OK | ÎÊ | ÎÊ |
| Participants |
| 3 | Antonov Alexander | senior instructor of Russian as foreign language chair | OK | ÎÊ | ÎÊ |
| 4 | Antonova Lyudmila | doctor | OK | ÎÊ | ÎÊ |
| 5 | Babiy Vera | pupil of school N38 | OK | ÎÊ | ÎÊ |
| 6 | Babiy Svetlana | associate professor of Phylology department | OK | ÎÊ | ÎÊ |
| 7 | Bizenkova Ekaterina | III-d year student of Geography department | OK | ÎÊ | ÎÊ |
| 8 | Bondarchuk Elena | Moscow | OK | ÎÊ | ÎÊ |
| 9 | Vaygult Margarita | 3-d year student of Law department | OK | ÎÊ | ÎÊ |
| 10 | Vasilyeva Evgenia | 3-d year student of Geography department | OK | ÎÊ | ÎÊ |
| 11 | Grushko Anatoly | graduate of App. Math. and Cybernetics department, Moscow | OK | ÎÊ | ÎÊ |
| 12 | Grushko Elena | chair head of Economics department | OK | ÎÊ | ÎÊ |
| 13 | Guselnikova Anna | IV-th year student of Biology department | OK | ÎÊ | ÎÊ |
| 14 | Eliseeva Dina | graduate of Law department | OK | ÎÊ | ÎÊ |
| 15 | Zhizhileva Olga | I-st year student of Foreign Languages department | OK | ÎÊ | ÎÊ |
| 16 | Zhukov Andrey | 4-th year student of App. Math. and Cybernetics department | OK | ÎÊ | ÎÊ |
| 17 | Zhukov Daniil | 2-d year student of Tver State Technical University | OK | ÎÊ | ÎÊ |
| 18 | Zolotov Alexander | graduate student of App. Math. and Cybernetics department | OK | ÎÊ | ÎÊ |
| 19 | Kotikova Ekaterina | 4-th year student of App. Math. and Cybernetics department | OK | ÎÊ | ÎÊ |
| 20 | Kurbatova Liudmila | Moscow | OK | ÎÊ | ÎÊ |
| 21 | Lavrentyeva Olga | Tver | OK | ÎÊ | ÎÊ |
| 22 | Malyshkin Yury | student | OK | ÎÊ | ÎÊ |
| 23 | Malyshkina Olga | associate professor of Physics department | OK | ÎÊ | ÎÊ |
| 24 | Nekrasova Larisa | Moscow | OK | ÎÊ | ÎÊ |
| 25 | Nikitin Denis | 3-d year student of App. Math. and Cybernetics department | OK | ÎÊ | ÎÊ |
| 26 | Nikitina Tatyana | graduate of App. Math. and Cybernetics dep., "Promopost" LLC | OK | ÎÊ | ÎÊ |
| 27 | Pavlova Olga | graduate of Phylology department | OK | ÎÊ | ÎÊ |
| 28 | Platonova Darya | IV-th year student of Law department | OK | ÎÊ | ÎÊ |
| 29 | Popov Ivan | graduate of App. Math. and Cybernetics dep., «ABBYY» LLC | OK | ÎÊ | ÎÊ |
| 30 | Ryzhova Margarita | 3-d year student of App. Math. and Cybernetics department | OK | ÎÊ | ÎÊ |
| 31 | Sannikov Ivan | post-graduate student of Physics department | OK | ÎÊ | ÎÊ |
| 32 | Semenova Alina | 3-d year student of Geography department | OK | ÎÊ | ÎÊ |
| 33 | Khoroshilova Tatiana | Moscow | OK | ÎÊ | ÎÊ |
| 34 | Khurchak Alexandra | student of Law department | OK | ÎÊ | ÎÊ |
| Drivers |
| 35 | Fedorov Vladislav | driver | OK | ÎÊ | ÎÊ |
| 36 | Suslov Pavel | driver | OK | ÎÊ | ÎÊ |
|
 |
|
|
|
|
|  |